
Farmland is gold with yield - it's highly correlated with inflation, but it produces income every year.
| At Inception | $25.000 |
| Dec 31, 2008 | $26.030 |
| Jun 30, 2009 | $26.531 |
| Dec 31, 2009 | $30.300 |
| Jun 30, 2010 | $30.414 |
| Dec 31, 2008 | $0.3125 |
| Jun 30, 2009 | $0.3125 |
| Dec 31, 2009 | $0.4275 |
| Jun 30, 2010 | $0.3125 |

| Financial Reporting - Assiniboia Farmland |
|
Assiniboia Farmland Limited PartnershipQuarterly Financial Reports
2010
2009
2008
SEDAR filingsIssuer Code: 04545P CUSIP #: 04545P108 ISIN: CA 04545P1080 For more information, please call (306) 347-3015. |