
Farmland is gold with yield - it's highly correlated with inflation, but it produces income every year.
| At Inception | $25.000 |
| Dec 31, 2008 | $26.030 |
| Jun 30, 2009 | $26.531 |
| Dec 31, 2009 | $30.300 |
| Jun 30, 2010 | $30.414 |
| Dec 31, 2008 | $0.3125 |
| Jun 30, 2009 | $0.3125 |
| Dec 31, 2009 | $0.4275 |
| Jun 30, 2010 | $0.3125 |

BY MAIL:
Assiniboia Capital Corp.
300 - 1914 Hamilton Street
Regina, Saskatchewan, Canada
S4P 3N6
BY PHONE: (306) 347-3015
BY FAX: (306) 352-4110
BY EMAIL: Please fill out the form below.