
Farmland is gold with yield - it's highly correlated with inflation, but it produces income every year.
| At Inception | $25.000 |
| Dec 31, 2008 | $26.030 |
| June 30, 2009 | $26.531 |
| Dec 31, 2009 | $30.300 |
| June 30, 2010 | $30.414 |
| Dec 31, 2010 | $31.470 |
| June 30, 2011 | $40.120 |
| Oct 31, 2011 | $41.479 |
| Dec 31, 2011 | $39.617 |
| Jan 31, 2012 | $43.485 |
| Dec 31, 2008 | $0.3125 |
| Jun 30, 2009 | $0.3125 |
| Dec 31, 2009 | $0.4275 |
| Jun 30, 2010 | $0.3125 |
| Dec 31, 2010 | $0.4275 |
| June 30, 2011 | $0.1000 |
| Dec 31, 2011 | $0.4790 |
| Darrell Collie |
|
Darrell Collie is our Senior Analyst and has years of experience in risk selection, project management, and technology. Prior to joining Assiniboia Capital, Darrell was a business analyst for a major Canadian Insurance company with a background in sales, marketing and management positions in retail, manufacturing, and finance in industries as varied as clothing, power boats and insurance.
Darrell's family tree is firmly planted in prairie ingenuity and practical solutions. You are as likely to find Darrell inside a computer, designing a database, welding, designing equipment or out in the field. When Darrell starts doing something, others usually step back and give him a little extra room.
|