
Farmland is gold with yield - it's highly correlated with inflation, but it produces income every year.
| At Inception | $25.000 |
| Dec 31, 2008 | $26.030 |
| Jun 30, 2009 | $26.531 |
| Dec 31, 2009 | $30.300 |
| Jun 30, 2010 | $30.414 |
| Dec 31, 2008 | $0.3125 |
| Jun 30, 2009 | $0.3125 |
| Dec 31, 2009 | $0.4275 |
| Jun 30, 2010 | $0.3125 |

| Canola Farming |
|
If you are an above average canola producer in Saskatchewan and you want to grow your farm more quickly than you can on your own, give us a call. We have money available to help you expand, reduce your risk, and increase your ability to take advantage of market opportunities. For more information, call Gord Nystuen at 306-347-3015.
|