
Farmland is gold with yield - it's highly correlated with inflation, but it produces income every year.
| At Inception | $25.000 |
| Dec 31, 2008 | $26.030 |
| Jun 30, 2009 | $26.531 |
| Dec 31, 2009 | $30.300 |
| Jun 30, 2010 | $30.414 |
| Dec 31, 2008 | $0.3125 |
| Jun 30, 2009 | $0.3125 |
| Dec 31, 2009 | $0.4275 |
| Jun 30, 2010 | $0.3125 |

| Why Invest In Farmland? |
|
Fundamentals of farmland investment
Lower the risk profile of your portfolio without lowering the return on investment. Large pension funds and institutional investors are beginning to place their money in farmland. Why shouldn’t you? Farmland is a conservative, stable, income producing investment with inflation protection.
|