
Farmland is gold with yield - it's highly correlated with inflation, but it produces income every year.
| At Inception | $25.000 |
| Dec 31, 2008 | $26.030 |
| Jun 30, 2009 | $26.531 |
| Dec 31, 2009 | $30.300 |
| Jun 30, 2010 | $30.414 |
| Dec 31, 2008 | $0.3125 |
| Jun 30, 2009 | $0.3125 |
| Dec 31, 2009 | $0.4275 |
| Jun 30, 2010 | $0.3125 |

| For Rent |
farmlandGrainland
Hay & pasture land
Housing (for sale or rent)
Acreage lots/recreational properties/yard sites for sale
For more information on rentals, please contact Murray Gogel at (306) 347-3276.
|